MSHSL GIRLS STATE MEET

The Minnesota State High School League sponsored its first State Track & Field Meet for Girls in 1972. The State Meet has been a two class affair based on school size since 1976.  In 2020 there was no meet hosted due to the Covid Pandemic.

1972 1973 1974 1975 1976 AA
1976 A 1977 AA 1977 A 1978 AA 1978 A
1979 AA 1979 A 1980 AA 1980 A 1981 AA
1981 A 1982 AA 1982 A 1983 AA 1983 A
1984 AA 1984 A 1985 AA 1985 A 1986 AA
1986 A 1987 AA 1987 A 1988 AA 1988 A
1989 AA 1989 A 1990 AA 1990 A 1991 AA
1991 A 1992 AA 1992 A 1993 AA 1993 A
1994 AA 1994 A 1995 AA 1995 A 1996 AA
1996 A 1997 AA 1997 A 1998 AA 1998 A
1999 AA 1999 A 2000 AA 2000 A 2001 AA
2001 A 2002 AA 2002 A 2003 AA 2003 A
2004 AA 2004 A 2005 AA 2005 A 2006 AA
2006 A 2007 AA 2007 A 2008 AA 2008 A
2009 AA 2009 A 2010 AA 2010 A 2011 AA
2011 A 2012 AA 2012 A 2013 AA 2013 A
2014 AA 2014 A 2015 AA 2015 A 2016 AA
2016 A 2017 AA 2017 A 2018 AA 2018 A
2019 AA 2019 A 2021 AA 2021 A 2022 A
2022 AA 2022 AAA 2023 A 2023 AA 2023 AAA

The most recent results come from Jack Moran's and Josh Gerber's websites and include prelim & final results. A few of the results in the 1980s & 1990s include prelim results from my records. The rest only include the results of finals and the scorers. As I get time, I will go back and add prelim results from meets where I have those results or when I can get them from old newspapers.